Difference between revisions of "Card: Fermionic - Bass"
From DropMixin
(Imported from text file) |
(Imported from text file) |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
'''Power:''' [[Power 3 Cards|3]]<br> | '''Power:''' [[Power 3 Cards|3]]<br> | ||
'''Type:''' [[Bass Cards|Bass]]<br> | '''Type:''' [[Bass Cards|Bass]]<br> | ||
− | '''Instrument(s):''' [[file:Instrument_synth_bass_32.png| | + | '''Instrument(s):''' [[file:Instrument_synth_bass_32.png|link=Synth Bass Cards]]<br> |
'''Playlist:''' [[file:Playlist_astro_32.png|link=Playlist: Astro]] ([[Playlist: Astro|Astro]])<br> | '''Playlist:''' [[file:Playlist_astro_32.png|link=Playlist: Astro]] ([[Playlist: Astro|Astro]])<br> | ||
'''Playlist Index:''' 13/15<br> | '''Playlist Index:''' 13/15<br> | ||
Line 13: | Line 13: | ||
'''Key:''' D minor<br> | '''Key:''' D minor<br> | ||
'''Tempo: ''' 150 bpm<br> | '''Tempo: ''' 150 bpm<br> | ||
− | '''Genre:''' | + | '''Genre:''' <br> |
---- | ---- |
Latest revision as of 17:05, 6 July 2019
Song: Fermionic
Artist: The Venona Project
Illustrator: Jesse Philips
Power: 3
Type: Bass
Instrument(s):
Playlist: (Astro)
Playlist Index: 13/15
Season: 1
Source: Astro Playlist Pack
Key: D minor
Tempo: 150 bpm
Genre:
Sub-Genre: breakbeat
Year: 2006
CID: s01_c118_i05_fermionic_bass
Source CID: HMX_0014_Bass
CTI: 44156
Item Id: i05
Item Type: Playlist
Deck Id: 8
Print Id: S01 C118
Audio: Fermionic_BASS
Length: 32 bars
Credits:
FERMIONIC AS PERFORMED BY THE VENONA PROJECT. WRITTEN BY JAMES LANDINO.
Illustration: