Difference between revisions of "Card: Somatic - Loop"
From DropMixin
(Imported from text file) |
(Imported from text file) |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
'''Power:''' [[Power 2 Cards|2]]<br> | '''Power:''' [[Power 2 Cards|2]]<br> | ||
'''Type:''' [[Loop Cards|Loop]]<br> | '''Type:''' [[Loop Cards|Loop]]<br> | ||
− | '''Instrument(s):''' [[file:Instrument_sampler_loop_32.png| | + | '''Instrument(s):''' [[file:Instrument_sampler_loop_32.png|link=Sampler Loop Cards]]<br> |
'''Playlist:''' [[file:Playlist_astro_32.png|link=Playlist: Astro]] ([[Playlist: Astro|Astro]])<br> | '''Playlist:''' [[file:Playlist_astro_32.png|link=Playlist: Astro]] ([[Playlist: Astro|Astro]])<br> | ||
'''Playlist Index:''' 6/15<br> | '''Playlist Index:''' 6/15<br> | ||
Line 13: | Line 13: | ||
'''Key:''' F minor<br> | '''Key:''' F minor<br> | ||
'''Tempo: ''' 150 bpm<br> | '''Tempo: ''' 150 bpm<br> | ||
− | '''Genre:''' | + | '''Genre:''' <br> |
---- | ---- |
Latest revision as of 17:05, 6 July 2019
Song: Somatic
Artist: CrackCase
Illustrator: Bryan Olson
Power: 2
Type: Loop
Instrument(s):
Playlist: (Astro)
Playlist Index: 6/15
Season: 1
Source: Astro Playlist Pack
Key: F minor
Tempo: 150 bpm
Genre:
Sub-Genre: dubstep
Year: 2015
CID: s01_c111_i05_somatic_loop
Source CID: HMX_0024_Loop
CTI: 63909
Item Id: i05
Item Type: Playlist
Deck Id: 8
Print Id: S01 C111
Audio: Somatic_SYN
Length: 32 bars
Credits:
SOMATIC AS PERFORMED BY CRACKCASE. WRITTEN BY JAMES LANDINO.
Illustration: